Samsung Galaxy Note 10.1 Specification, Features & Price - Samsung's latest Android tablet, Samsung Galaxy Note N8000. Not tired of pampering customers, Samsung will soon bring new products to the ability of telecommunications tablet android phone, SMS and MMS. Supports GSM / 3G - HSDPA, this tablet PC will be a loyal friend of businessmen and professionals who want to feel the tablet PC with phone capabilities. In design with 10.1-inch wide screen, Samsung Android Tablet PC is equipped with the Android OS Ice Cream Sandwich 4:03 1.4 GHz processor on ARM Cortex-A9, the main camera of 3.15 MP and 2 MP front camera. On the issue of connectivity, Samsung Galaxy Tablet N8000 is complete, call it: WIFI, Bluetooth, USB, internet connection via GSM lines - EDGE - 3G - HSDPA, making users easily perform activities wherever and whenever.
By using the GPU MALI - 400MP, guaranteed good image quality and display the photos, videos or games will be very perfect android in the Samsung Galaxy N8000 10.1 Note this. Note 10.1 Samsung Galaxy N8000 has not been announced officially by the Samsung, but it is expected the price is not too high.
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Dual-core 1.4 GHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 256.7 x 175.3 x 8.9 |
Weight (g) | 583 | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Tablet |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16/32/64 GB storage, 1GB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 7000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/Flac |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/DivX/Xvid/FLV/MKV/H.264/H.263 |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash Support | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging | |
Photo Format | JPG | |
Front Camera | Yes, 2 MP |
Thank you for your visit. You have just read an article category Samsung Galaxy
by Title Samsung Galaxy Note 10.1 Specification, Features & Price. You can bookmark this page with a URL https://jovitagraficom.blogspot.com/2012/08/samsung-galaxy-note-101-specification.html. Thanks!
Ditulis oleh:
Loncek -